DETAILS
Perfectly tuned for pipe welding applications, the Activ8X Pipe Wire Feeder is the ideal field solution for GMAW and FCAW welding applications out on the pipeline. With weld processes specifically optimized for cross country pipe welding, the Activ8X Pipe allows you to take Lincoln Electric’s industry-leading root-to-cap weld processes – including STT® and Pulsed MIG – right out to the field. In addition, the rugged and compact design provides durability to withstand the harshest conditions, from mud and rain, to extreme heat or cold, delivering the reliability you need to perform in the toughest welding applications.
The Flextec 350X PowerConnect One-Pak allows for compatibility with multiple input voltages from 200-600V, 1 or 3-phase. Also fully compatible with generator power. The Flextec 350X expands the system flexibility with Stick and TIG capabilty.
Features
- Waveform controlled STT-Field arc for full penetration, full fusion, open root passes on pipe
- No control cables needed
- No sense lead needed
- Portable, compact package
- CV DC+ only for solid wire and metal core wire
- Simple setup
- Easy to use with 4 memory locations
- 8" diameter spool capacity
- Additional weld and work power leads required
Disclaimers
Service Information
What's Included
- Flextec 350X PowerConnect / Activ8X Pipe One-Pak
-
- Work Lead 2/0, Tweco to GC500, 15ft. | K4835-2/0-15
- Drive Roll Kit Combination .035 in / .045 in Solid Wire | KP1696-1
- Activ8X® Pipe™ (Tweco®) | K4717-1
- Flextec® 350X PowerConnect® (Tweco) | K4273-1
- Copper Plus® Contact Tip - 350A, Tapered, .035 in (0.9 mm) - 10/pack | KP2744-035T
- Magnum® PRO Nozzle - 350A, Thread-on, Flush, 3/8 in (9.5 mm) ID | KP2742-1-38F
- Magnum® PRO Curve™ HDE™ 250 Welding Guns | K4531-2-10-45
You May Also Need
Specifications
Product Weights & Dimensions
Dimensions (H x W x D) | 17 in x 13 in x 24 in (432 mm x 330 mm x 609 mm) |
Net Weight | 156 lbs (70.7 kg) |
Machines
Machines Processes | MIG (GMAW) Pulsed MIG (GMAW-P) GMAW-STT |
Max Rating | 425A |
Output Range by Mode | 5-425A |
Number of Operators per Machine | 1 |
Machines Communication Technology | analog digital CrossLinc |
Wire Feeder Supply Voltage | 40VDC |
Amphenol Pins (type of connector) | 5 12 14 |
Wire and TIG Feeders
Number of driven rolls | 2 rolls |
Feeder type | Portable |
Max spool diameter | 200mm |
Communication Technology | CrossLinc |
UI type | Meters |
Max Wire Diameter (Solid) | 3/64 in (1.2 mm) |
Max Wire Diameter (Cored) | 3/64 in (1.2 mm) |
Gun Bushing | Tweco #2-#4 |
Wire Feed Speed Range (IPM) | 50-700 |
Max Spool Size (lbs) | 15 |
MIGPulse-WireFeeders | Yes |
Wire Feeders Processes | MIG Pulsed MIG MIG-STT |
Basic Specification
Input Voltage | 200-600V/1/3/50/60 |
Input Current | 3 Phase 350A/34V/60%,208-220/220-230/380-415/460/575,45/40/23/19/15 1 Phase 350A/34V/60%, 380-415/460/575, 39/32/26 1 Phase 300A/32V/60%, 200-208/220-230,62/56 |
Input Hertz | 50,50/60,60 |
Input Power | 3 Phase, 200-208/220-230/380-415/460/575 - 50/60 Hz 1 Phase, 380-415/460/575 - 50/60 Hz 1 Phase, 200-208/220-230 - 50/60 Hz |
Input Phase | 1,1/3,3 |
Output Range | 3 Phase 200-600V: 5-425A Max OCV 80V DC 1 Phase 380-575V: 5-425A Max OCV 80V DC 1 Phase 200-230V: 5-350A Max OCV 67V DC |
Rated Output | 3 Phase 200-600V: 350A/34V/60% - 300A/32V/100% 1 Phase 380-575V: 350A/34V/60% - 300A/32V/100% 1 Phase 200-230V: 300A/32V/60% - 280A/31V/100% |
Application
Typical Application | Cross Country Pipeline LPG & LNG Storage Vessels Pipeline & Offshore Piping Power Generation Process Piping Shipbuilding |
Warranty
Warranty | 3 years |