DETAILS
Features
- Low cost, general purpose flux designed to weld butt joints and both single and multiple pass fillets
- Recommended for automatic and semiautomatic submerged arc welding
- A versatile, cost-effective flux that can be used with many alloy systems
- Can be used on weathering steels when combined with Lincolnweld® LA-75
- Actual (Type 3.1) certificates for each lot of flux showing chemical composition, particle size and moisture level are available in the certificate center of lincolnelectric.com
- Mild Steel Lincolnweld® L-50®, L-61®, LA-71 Low Alloy Steel Lincolnweld® LA-75, LA-85, LA-93, LA-100
Typical Applications
- Single and multiple pass welding
- Fillet and butt welds with unlimited plate thickness
- Can weld steel with heavy scale or rust when used with Lincolnweld® L-50® wire
Special Features
- Basicity Index: 1.1 Density: 1.4 g/cm
Disclaimers
Service Information
Documentation
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
MECHANICAL PROPERTIES
Wire | Classification | Postweld Heat Treatment |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -45°C (-50°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-50® | F7A2-EM13K-H4 | As-welded | 410 (59) | 510 (74) | 32 | 47 (35) | |||
Lincolnweld® L-56® | F7A2-EH11K-H4 | As-welded | 480 (69) | 590 (86) | 29 | 42 (31) | |||
Lincolnweld® L-61® | F6P4-EM12K | 1 hour @ 620°C (1150°F) | 340 (49) | 460 (67) | 35 | 140 (103) | |||
Lincolnweld® L-61® | F7A2-EM12K-H8 | As-welded | 410 (59) | 500 (72) | 31 | 152 (112) | |||
Lincolnweld® LA-100 | F10A4-EM2-G-H4 | As-welded | 650 (94) | 720 (105) | 23 | 50 (37) | |||
Lincolnweld® LA-71 | F7A2-EM14K-H4 | As-welded | 460 (67) | 570 (82) | 29 | 68 (50) | |||
Lincolnweld® LA-71 | F7P2-EM14K-H4 | 1 hour @ 620°C (1150°F) | 410 (60) | 540 (79) | 30 | 94 (69) | |||
Lincolnweld® LA-75 | F7P6-ENi1K-Ni1-H4 | 1 hour @ 620°C (1150°F) | 440 (64) | 560 (81) | 29 | 56 (41) | |||
Lincolnweld® LA-75 | F8A2-ENi1K-Ni1-H4 | As-welded | 480 (70) | 580 (84) | 25 | 81 (60) | |||
Lincolnweld® LA-85 (LNS 165) | F7P5-ENi5-G-H4 | 1 hour @ 620°C (1150°F) | 470 (68) | 570 (83) | 27 | 58 (43) | |||
Lincolnweld® LA-85 (LNS 165) | F8A2-ENi5-G-H4 | As-welded | 500 (72) | 590 (86) | 26 | 68 (50) | |||
Lincolnweld® LA-93 (LNS 151) | F9P0-EB3-G-H8 | 1 hour @ 690°C (1275°F) | 540 (79) | 650 (94) | 23 |
DEPOSIT COMPOSITION
Wire | Classification | %Ti | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Si | %Ti+V+Zr |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-50® | F7A2-EM13K-H4 | 0.06 | 0.09 | 1.48 | 0.016 | 0.008 | 0.58 | 4 | |||||
Lincolnweld® L-56® | F7A2-EH11K-H4 | 0.05 | 0.11 | 1.86 | 0.016 | 0.006 | 0.96 | 4 | |||||
Lincolnweld® L-61® | F6P4-EM12K | 0.05 | 0.10 | 1.30 | 0.021 | 0.004 | 0.38 | ||||||
Lincolnweld® L-61® | F7A2-EM12K-H8 | 0.05 | 0.06 | 1.27 | 0.015 | 0.009 | 0.42 | 5 | |||||
Lincolnweld® LA-100 | F10A4-EM2-G-H4 | 0.04 | 0.05 | 0.03 | 0.14 | 1.63 | 0.44 | 1.96 | 0.008 | 0.004 | 0.45 | 0.04 | 3 |
Lincolnweld® LA-71 | F7A2-EM14K-H4 | 0.02 | 0.06 | 0.15 | 1.58 | 0.015 | 0.010 | 0.69 | 4 | ||||
Lincolnweld® LA-71 | F7P2-EM14K-H4 | 0.02 | 0.07 | 0.15 | 1.58 | 0.015 | 0.010 | 0.69 | 4 | ||||
Lincolnweld® LA-75 | F7P6-ENi1K-Ni1-H4 | 0.04 | 0.04 | 0.11 | 1.57 | 0.01 | 0.85 | 0.014 | 0.009 | 0.73 | 0.01 | 3 | |
Lincolnweld® LA-75 | F8A2-ENi1K-Ni1-H4 | 0.05 | 0.04 | 0.11 | 1.54 | 0.01 | 0.84 | 0.014 | 0.010 | 0.71 | 0.01 | 3 | |
Lincolnweld® LA-85 (LNS 165) | F7P5-ENi5-G-H4 | 0.05 | 0.03 | 0.09 | 1.61 | 0.22 | 0.85 | 0.016 | 0.010 | 0.42 | 4 | ||
Lincolnweld® LA-85 (LNS 165) | F8A2-ENi5-G-H4 | 0.05 | 0.03 | 0.08 | 1.62 | 0.23 | 0.85 | 0.016 | 0.010 | 0.42 | 4 | ||
Lincolnweld® LA-93 (LNS 151) | F9P0-EB3-G-H8 | 0.05 | 2.10 | 0.08 | 1.17 | 0.94 | 0.014 | 0.007 | 0.32 | 3 |
FLUX COMPOSITION
Classification | %Al2O3 | %CaF2 | %CaO | %MgO | %MnO | %Na2O | %SiO2 | %TiO2 | %Metal Alloys |
---|---|---|---|---|---|---|---|---|---|
Typical Result | 29 | 11 | 1 | 22 | 10 | 2 | 21 | 1 | 3 |