Diameters / Packaging
Diameters |
(5) 2 lb Plastic Spool |
12.5 lb Spool |
33 lb Plastic Spool |
33 lb Steel Spool |
44 lb Fiber Spool |
44 lb Spool Buy America |
44 lb Spool Tested |
44 lb Steel Spool |
60 lb Fiber Spool |
60 lb Spool |
60 lb Spool Buy America |
250 lb Accu-Trak® Drum |
500 lb Accu-Pak® Box |
500 lb Accu-Pak® Box Buy America |
500 lb Accu-Trak® Drum |
500 LB BOX |
900 lb Accu-Pak® Box |
900 lb Accu-Pak® Box Buy America |
1000 lb Accu-Pak® Box |
1000 lb Accu-Pak® Box Buy America |
1000 lb Accu-Trak® Drum |
1000 lb Infinity-Pak |
1000 lb Precise-Trak® Reel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.025 in (0.6 mm) | ED030583 | ED015790 | |||||||||||||||||||||
0.030 in (0.8 mm) | ED030631 | ED023334 | ED032926 | ED030771 | |||||||||||||||||||
0.035 IN | ED034394 | ||||||||||||||||||||||
0.035 in (0.9 mm) | ED030632 | ED028676 | ED032927 | ED031411 | ED021274 | ED033704 | ED025945 | ED021275 | ED029914 | ED032904 | ED021056 | ED032847 | ED034429 | ED028827 | ED036632 | ED033271 | |||||||
0.040 in (1.0 mm) | ED027384 | ED031937 | ED031032 | ||||||||||||||||||||
0.045 in (1.1 mm) | ED029042 | ED032928 | ED031412 | ED021276 | ED033703 | ED033328 | ED025946 | ED021277 | ED029915 | ED032906 | ED020532 | ED032849 | ED033706 | ED028828 | ED036633 | ED031616 | |||||||
0.052 in (1.3 mm) | ED021278 | ED033705 | ED021279 | ED029916 | ED032907 | ED020533 | ED032850 | ED033702 | ED029084 | ED031617 | |||||||||||||
1/16 in (1.6 mm) | ED037356 | ED037357 | ED033707 | ED029225 | ED032851 | ED029085 |
DETAILS
Lincoln's premium copper coated MIG wire, SuperArc® L-56® is an excellent choice for welding on metals with a medium to high presence of millscale.
Features
- High levels of manganese and silicon deoxidizers tolerate medium to heavy mill scale surfaces
- Excellent toe-wetting provides optimal bead appearance
- Copper coated for long contact tip life
- Supports short-circuiting, globular, axial spray and pulsed spray transfer
- Available to meet Buy America. Choose a Buy America MTS product from the list of Available Types or contact a Lincoln Electric representative
Typical Applications
- Medium to heavy mill scale base material
- Sheetmetal to 380-485 MPa (55-70 ksi) yield strength material
- Automotive repair
- Robotic or hard automation
- Structural steel, Pressure vessels
Welding Positions
- All
Shielding Gas
- Mixed Shielding Gas|100% CO2
Disclaimers
Service Information
Documentation
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.18 | ER70S-6 |
ABS | ABS - Part 2 | 3YSA, 3YSA H5 |
CWB | CSA W48 | B-G 49A 3 C1 S6, B-G 49A 3 C1 S6 (B-G 49A 3 C G6), B-G 49A 3 Z S6 |
DNV-GL | DNV - 2.9 | III YMS H5 |
DB | ISO 14341-A | G 42 3 C1 3Si1, G 46 4 M21 3Si1 |
LR | LR - Chapter 11 | 3YS H5 |
MIL | MIL-E-23765/1D | MIL-70S-6 |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
---|---|---|---|---|---|---|---|
ER70S-6 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480 (70) min. | 22 min. | 27 (20) min. | |
Typical Result, As-welded | 100% CO2 | DC+ | 420 (61) | 530-570 (77-82) | 25 | 43-121 (32-89) | |
Typical Result, As-welded | 75% Ar, 25% CO2 | DC+ | 430 (62) | 530-600 (77-86) | 23 | 62-182 (46-135) | 42-156 (31-115) |
Typical Result, As-welded | 90% Ar, 10% CO2 | DC+ | 490 (71) | 600 (87) | 24 | 87-109 (64-80) |
WIRE COMPOSITION
Classification | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %V | %Total Cu |
---|---|---|---|---|---|---|---|---|---|---|
ER70S-6 Requirement | 0.06 - 0.15 | 0.15 max. | 1.40 - 1.85 | 0.15 max. | 0.15 max. | 0.025 max. | 0.035 max. | 0.80 - 1.15 | 0.03 max. | 0.50 max. |
Typical Result | 0.07-0.10 | 0.01-0.05 | 1.41-1.58 | 0.01 max. | 0.03 max. | 0.003-0.013 | 0.013 max. | 0.80-0.98 | 0.005 max. | 0.13-0.29 |
TYPICAL OPERATING PROCEDURES
Diameter | Transfer Mode | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
---|---|---|---|---|---|---|---|---|
0.025 in (0.6 mm) | Short Circuit Transfer | 100% CO2 | DC+ | 9-12 (3/8-1/2) | 2.5 (100) | 17 | 35 | 0.4 (0.9) |
0.025 in (0.6 mm) | Short Circuit Transfer | 100% CO2 | DC+ | 9-12 (3/8-1/2) | 6.4 (250) | 19 | 80 | 0.9 (2.0) |
0.030 in (0.8 mm) | Short Circuit Transfer | 100% CO2 | DC+ | 9-12 (3/8-1/2) | 1.9 (75) | 17 | 35 | 0.4 (0.9) |
0.030 in (0.8 mm) | Short Circuit Transfer | 100% CO2 | DC+ | 9-12 (3/8-1/2) | 3.8 (150) | 18 | 70 | 0.8 (1.8) |
0.030 in (0.8 mm) | Short Circuit Transfer | 100% CO2 | DC+ | 9-12 (3/8-1/2) | 7.6 (300) | 22 | 130 | 1.6 (3.6) |
0.035 in (0.9 mm) | Short Circuit Transfer ⁽²⁾ | 100% CO2 | DC+ | 9-12 (3/8-1/2) | 2.5 (100) | 18 | 80 | 0.7 (1.6) |
0.035 in (0.9 mm) | Short Circuit Transfer ⁽²⁾ | 100% CO2 | DC+ | 9-12 (3/8-1/2) | 3.8 (150) | 19 | 120 | 1.1 (2.4) |
0.035 in (0.9 mm) | Short Circuit Transfer ⁽²⁾ | 100% CO2 | DC+ | 9-12 (3/8-1/2) | 6.4 (250) | 22 | 175 | 1.8 (4.0) |
0.035 in (0.9 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 9.5 (375) | 23 | 195 | 2.7 (6.0) |
0.035 in (0.9 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 12.7 (500) | 29 | 230 | 3.6 (8.0) |
0.035 in (0.9 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 15.2 (600) | 30 | 275 | 4.4 (9.6) |
0.045 in (1.1 mm) | Short Circuit Transfer ⁽²⁾ | 100% CO2 | DC+ | 12-19 (1/2-3/4) | 3.2 (125) | 19 | 145 | 1.5 (3.4) |
0.045 in (1.1 mm) | Short Circuit Transfer ⁽²⁾ | 100% CO2 | DC+ | 12-19 (1/2-3/4) | 3.8 (150) | 20 | 165 | 1.8 (4.0) |
0.045 in (1.1 mm) | Short Circuit Transfer ⁽²⁾ | 100% CO2 | DC+ | 12-19 (1/2-3/4) | 5.1 (200) | 21 | 200 | 2.5 (5.4) |
0.045 in (1.1 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 8.9 (350) | 27 | 285 | 4.2 (9.2) |
0.045 in (1.1 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 12.1 (475) | 30 | 335 | 5.7 (12.5) |
0.045 in (1.1 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 12.7 (500) | 30 | 340 | 6.0 (13.2) |
0.052 in (1.3 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 7.6 (300) | 30 | 300 | 4.8 (10.7) |
0.052 in (1.3 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 8.1 (320) | 30 | 320 | 5.2 (11.5) |
0.052 in (1.3 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-19 (1/2-3/4) | 12.3 (485) | 32 | 430 | 7.8 (17.1) |
1/16 in (1.6 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-25 (1/2-1) | 5.3 (210) | 27 | 325 | 4.8 (10.7) |
1/16 in (1.6 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-25 (1/2-1) | 6.0 (235) | 28 | 350 | 5.4 (12.0) |
1/16 in (1.6 mm) | Spray Transfer | 90% Ar / 10% CO2 | DC+ | 12-25 (1/2-1) | 7.4 (290) | 29 | 430 | 6.7 (14.8) |
NOTES
Note |
---|
⁽¹⁾ CTWD (Contact Tip to Work Distance). Subtract 1/4 in (6.4 mm) to calculate Electrical Stickout |