DETAILS
Innovative design capable of superior toughness at-60°F
Typical Applications
- Offshore drilling rigs
- Ship building
- Low temperature storage tanks
- Construction
Welding Positions
- All
Shielding Gas
- Mixed Shielding Gas
Disclaimers
Service Information
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.29 | E101T1-K3M-JH4 |
AWS | AWS A5.36 | E101T1-M21A6-K3-H4, E91T1-M21P4-K3-H4 |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
---|---|---|---|---|---|---|---|
E101T1-K3M-JH4 Requirement | 75-80% Ar, balance CO2 | DC+ | 610 (88) min. | 690-830 (100-120) | 16 min. | 27 (20) min. | |
E101T1-M21A6-K3-H4 Requirement | M21-ArC | DC+ | 610 (88) min. | 690-830 (100-120) | 16 min. | 27 (20) min. | |
E91T1-M21P4-K3-H4 Requirement | M21-ArC | DC+ | 540 (78) min. | 620-760 (90-110) | 17 min. | 27 (20) min. | |
Typical Result, As-welded | 75% Ar, 25% CO2 | DC+ | 660-790 (95-114) | 720-820 (104-119) | 17-23 | 50-101 (37-75) | 43-91 (32-67) |
Typical Result, 1 hour @ 620°C (1150°F) | 75% Ar, 25% CO2 | DC+ | 650-700 (95-101) | 720-760 (104-110) | 21-23 | 29-67 (21-49) |
DEPOSIT COMPOSITION
Classification | Shielding Gas | Polarity | %B | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %V |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E101T1-K3M-JH4 Requirement | 75-80% Ar, balance CO2 | DC+ | 0.15 max. | 0.15 max. | 0.75 - 2.25 | 0.25 - 0.65 | 1.25 - 2.60 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 4.0 max. | |
E101T1-M21A6-K3-H4 Requirement | M21-ArC | DC+ | 0.15 max. | 0.15 max. | 0.75 - 2.25 | 0.25 - 0.65 | 1.25 - 2.60 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 4 max. | |
E91T1-M21P4-K3-H4 Requirement | M21-ArC | DC+ | 0.15 max. | 0.15 max. | 0.75 - 2.25 | 0.25 - 0.65 | 1.25 - 2.60 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 4 max. | |
Typical Result | 75% Ar, 25% CO2 | DC+ | 0.004-0.006 | 0.05-0.07 | 0.04-0.10 | 1.44-1.71 | 0.34-0.42 | 1.74-2.12 | 0.011 | 0.012 | 0.27-0.36 | 0.01 max. | 0.7-2 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
Deposition Rate
kg/hr (lb/hr) |
Efficiency
% |
---|---|---|---|---|---|---|---|---|---|
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 4.4 (175) | 24 - 28 | 120 | 1.8 (3.9) | 1.5 (3.4) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 6.4 (250) | 25 - 29 | 140 | 2.5 (5.6) | 2.2 (4.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 7.6 (300) | 26 - 30 | 155 | 3.1 (6.8) | 2.6 (5.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 8.9 (350) | 27 - 31 | 170 | 3.6 (7.9) | 3.1 (6.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 10.2 (400) | 28 - 32 | 185 | 4.1 (9.0) | 3.5 (7.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 11.4 (450) | 28 - 32 | 200 | 4.6 (10.1) | 4.0 (8.8) | 85-87 |
0.045 in (1.1 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 12.7 (500) | 29 - 33 | 220 | 5.1 (11.3) | 4.4 (9.8) | 85-87 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 3.8 (150) | 26 - 29 | 160 | 2.1 (4.6) | 1.7 (3.8) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 4.4 (175) | 26 - 29 | 180 | 2.4 (5.4) | 2.0 (4.5) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 5.1 (200) | 27 - 30 | 200 | 2.8 (6.2) | 2.3 (5.1) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 5.7 (225) | 27 - 30 | 220 | 3.2 (7.0) | 2.6 (5.8) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 19 (3/4) | 7.0 (275) | 28 - 31 | 255 | 3.9 (8.5) | 3.2 (7.1) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 7.6 (300) | 28 - 31 | 230 | 4.2 (9.3) | 3.5 (7.8) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 8.3 (325) | 28 - 31 | 245 | 4.6 (10.1) | 3.8 (8.4) | 82-84 |
0.052 in (1.3 mm) | 75% Ar, 25% CO2 | DC+ | 25 (1) | 8.9 (350) | 29 - 32 | 255 | 4.9 (10.9) | 4.1 (9.1) | 82-84 |
NOTES
Note |
---|
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. |