Ultracore stainless, flux-cored wire, plastic spool

Diameters / Packaging

Diameters
(4) 15 lb Plastic Spool
33 lb Spool
33 lb Spool Buy America
33 lb Spool Nuclear
50 lb Spool
500 lb Accu-Trak® Drum
0.045 in (1.1 mm) ED031885 ED031663 ED035592 ED033950 ED031847 ED032047
0.052 in (1.3 mm) ED031886 ED031664 ED035591 ED031848 ED032048
1/16 in (1.6 mm) ED031887 ED031665 ED035590 ED031849 ED032049

UltraCore® 71A85

Flux-Cored Gas-Shielded (FCAW-G)

CLASSIFICATIONS:
E71T-9M-H8
E71T1-M21A2-CS1-H8

UltraCore® 71A85 from Lincoln Electric is designed specifically for use with high Argon mixed gas.

DETAILS

Designed specifically for use with high Argon mixed gas. Shipbuilders and structural fabricators like it because it runs well – it's our best running E71T-1 for high Argon gas blends,

Features

  • Fast freezing slag for out-of-position welding
  • Designed for welding with 75 - 85% Argon/balance CO2 shielding gas
  • Premium arc performance and bead appearance
  • ProTech® foil bag packaging
  • Meets AWS D1.8 seismic lot waiver requirements
  • Available to meet Buy America. Choose a Buy America MTS product from the list of Available Types or contact a Lincoln Electric representative
  • Notes: AWS D1.8 structural steel seismic supplement test data can be found in the Lincoln Electric Certificate Center.

Typical Applications

  • Shipbuilding
  • Seismic structural fabrication
  • General fabrication

Welding Positions

  • All

Shielding Gas

  • Mixed Shielding Gas

Disclaimers

Warning -

Cancer and Reproductive Harm -

www.P65Warnings.ca.gov

You May Also Need

BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page

See test result disclaimer

CONFORMANCE

CONFORMANCES SPECIFICATION CLASSIFICATION
AWS AWS A5.20 E71T-1M-H8, E71T-9M-H8
AWS AWS A5.36 E71T1-M21A2-CS1-H8
ABS ABS - Part 2 3YSA H10
CWB CSA W48 E491T1-M20A3-CS1-H8 (E491T-9M-H8), E491T1-M21A3-CS1-H8 (E491T-9M-H8)
DNV-GL DNV - 2.9 III YMS H10
LR LR - Chapter 11 3YS H10

MECHANICAL PROPERTIES

Classification Shielding Gas Polarity Yield Strength @ 0.2% Offset
MPa (ksi)
Tensile Strength
MPa (ksi)
Elongation
%
Charpy V-Notch
J (ft-lbs) @ -20°C (0°F)
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F)
E71T-1M-H8 Requirement 75-80% Ar, balance CO2 DC+ 400 (58) min. 480-660 (70-95) 22 min. 27 (20) min.
E71T-9M-H8 Requirement 75-80% Ar, balance CO2 DC+ 400 (58) min. 480-660 (70-95) 22 min. 27 (20) min.
E71T1-M21A2-CS1-H8 Requirement M21-ArC DC+ 400 (58) min. 480-660 (70-95) 22 min. 27 (20) min.
Typical Result, As-welded 75% Ar, 25% CO2 DC+ 500 (73) 570-650 (83-94) 27 94-125 (69-92) 28-165 (21-122)

DEPOSIT COMPOSITION

Classification Shielding Gas Polarity %B %C %Mn %P %S %Si Diffusible Hydrogen
mL/100g Weld Metal
E71T-1M-H8 Requirement 75-80% Ar, balance CO2 DC+ 0.12 max. 1.75 max. 0.03 max. 0.03 max. 0.90 max. 8.0 max.
E71T-9M-H8 Requirement 75-80% Ar, balance CO2 DC+ 0.12 max. 1.75 max. 0.03 max. 0.03 max. 0.90 max. 8.0 max.
E71T1-M21A2-CS1-H8 Requirement M21-ArC DC+ 0.12 max. 1.75 max. 0.030 max. 0.030 max. 0.90 max. 8 max.
Typical Result 75% Ar, 25% CO2 DC+ 0.0051-0.007 0.03-0.06 1.35-1.63 0.015 max. 0.011 max. 0.46-0.63 2.5-8

TYPICAL OPERATING PROCEDURES

Diameter Shielding Gas Polarity CTWD
mm (in.)⁽¹⁾
Wire Feed Speed
m/min (in/min)
Voltage
volts
Approx. Current
amps
Melt-off Rate
kg/hr (lb/hr)
Deposition Rate
kg/hr (lb/hr)
Efficiency
%
0.045 in (1.1 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 4.4 (175) 21-26 125 1.8 (4.0) 1.6 (3.5) 86-88
0.045 in (1.1 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 6.4 (250) 22-27 150 2.6 (5.7) 2.3 (5.0) 86-88
0.045 in (1.1 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 7.6 (300) 23-28 165 3.1 (6.8) 2.7 (6.0) 86-88
0.045 in (1.1 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 8.9 (350) 23-29 190 3.6 (8.0) 3.2 (7.0) 86-88
0.045 in (1.1 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 10.2 (400) 25-30 205 4.1 (9.1) 3.6 (8.0) 86-88
0.045 in (1.1 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 11.4 (450) 26-31 225 4.7 (10.3) 4.1 (9.0) 86-88
0.045 in (1.1 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 12.7 (500) 27-32 245 5.2 (11.4) 4.5 (10.0) 86-88
0.045 in (1.1 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 14.0 (550) 28-33 265 5.7 (12.5) 5.0 (10.9) 86-88
0.045 in (1.1 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 15.2 (600) 28-34 280 6.2 (13.7) 5.4 (11.9) 86-88
0.052 in (1.3 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 3.8 (150) 21-26 150 2.0 (4.5) 1.8 (3.9) 86-88
0.052 in (1.3 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 5.1 (200) 21-27 165 2.7 (6.0) 2.4 (5.2) 86-88
0.052 in (1.3 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 6.4 (250) 22-27 190 3.4 (7.5) 2.9 (6.5) 86-88
0.052 in (1.3 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 7.6 (300) 23-28 215 4.1 (9.0) 3.5 (7.8) 86-88
0.052 in (1.3 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 8.9 (350) 24-29 235 4.7 (10.5) 4.1 (9.1) 86-88
0.052 in (1.3 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 9.5 (375) 25-30 255 5.1 (11.2) 4.4 (9.8) 86-88
0.052 in (1.3 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 10.8 (425) 26-31 275 5.8 (12.7) 5.0 (11.1) 86-88
0.052 in (1.3 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 12.1 (475) 27-32 295 6.4 (14.2) 5.6 (12.4) 86-88
0.052 in (1.3 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 12.7 (500) 27-33 315 6.8 (15.0) 5.9 (13.0) 86-88
1/16 in (1.6 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 3.2 (125) 20-25 185 2.4 (5.3) 2.1 (4.6) 86-88
1/16 in (1.6 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 4.4 (175) 21-26 215 3.3 (7.4) 2.9 (6.4) 86-88
1/16 in (1.6 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 5.1 (200) 22-27 235 3.8 (8.4) 3.3 (7.3) 86-88
1/16 in (1.6 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 5.7 (225) 23-28 265 4.3 (9.5) 3.7 (8.2) 86-88
1/16 in (1.6 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 6.4 (250) 24-29 285 4.8 (10.5) 4.2 (9.2) 86-88
1/16 in (1.6 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 7.6 (300) 25-30 315 5.7 (12.6) 5.0 (11.0) 86-88
1/16 in (1.6 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 8.3 (325) 26-31 335 6.2 (13.7) 5.4 (11.9) 86-88
1/16 in (1.6 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 8.9 (350) 27-32 365 6.7 (14.7) 5.8 (12.8) 86-88
1/16 in (1.6 mm) 75-85% Ar / balance CO2 DC+ 25 (1) 10.2 (400) 28-33 385 7.6 (16.8) 6.6 (14.6) 86-88

NOTES

Note
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD.