Ultracore stainless, flux-cored wire, plastic spool

Diameters / Packaging

Diameters
33 lb Spool
0.045 in (1.1 mm) ED034864
0.052 in (1.3 mm) ED034865
1/16 in (1.6 mm) ED034866

UltraCore® 81K2C-H Plus

Flux-Cored Gas-Shielded (FCAW-G)

CLASSIFICATIONS:
E81T1-K2C-JH4
E81T1-C1A6-K2-H4

UltraCore® 81K2C-H Plus from Lincoln Electric is capable of superior toughness at-60°F

DETAILS

Innovative design capable of superior toughness at-60°F

Features

  • Innovative design capable of superior toughness at-60°F
  • Designed to meet AWS strength and toughness requirements in both as-welded and stress-relieved conditions
  • Designed for welding with 100% CO2
  • H4 diffusible hydrogen levels
  • ProTech® foil bag packaging

Typical Applications

  • Offshore drilling rigs
  • Ship building
  • Low temperature storage tanks
  • Construction

Welding Positions

  • All

Shielding Gas

  • 100% CO2

Disclaimers

Warning -

Cancer and Reproductive Harm -

www.P65Warnings.ca.gov

You May Also Need

BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page

See test result disclaimer

CONFORMANCE

CONFORMANCES SPECIFICATION CLASSIFICATION
AWS AWS A5.29 E81T1-K2C-JH4
AWS AWS A5.36 E81T1-C1A6-K2-H4, E81T1-C1P4-K2-H4
ABS ABS - Part 2 4YQ460SA H5
DNV-GL DNV - 2.9 IV Y46MS H5
LR LR - Chapter 11 4Y46S H5

MECHANICAL PROPERTIES

Classification Shielding Gas Polarity Yield Strength @ 0.2% Offset
MPa (ksi)
Tensile Strength
MPa (ksi)
Elongation
%
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F)
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F)
E81T1-K2C-JH4 Requirement 100% CO2 Info. Only 470 (68) min. 550-690 (80-100) 19 min.
E81T1-C1A6-K2-H4 Requirement 100% CO2 DC+ 470 (68) min. 550-690 (80-100) 19 min. 27 (20) min.
E81T1-C1P4-K2-H4 Requirement 100% CO2 DC+ 470 (68) min. 550-690 (80-100) 19 min. 27 (20) min.
Typical Result, As-welded 100% CO2 DC+ 510-580 (73-83) 580-640 (85-92) 24-27 111-138 (82-102) 79-146 (58-108)
Typical Result, 1 hour @ 620°C (1150°F) 100% CO2 DC+ 490-520 (71-75) 580-610 (84-88) 27 47-141 (35-104) 79-107 (58-79)

DEPOSIT COMPOSITION

Classification Shielding Gas Polarity %B %C %Cr %Mn %Mo %Ni %P %S %Si %V Diffusible Hydrogen
mL/100g Weld Metal
E81T1-K2C-JH4 Requirement 100% CO2 Info. Only 0.15 max. 0.15 max. 0.50 - 1.75 0.35 max. 1.00 - 2.00 0.030 max. 0.030 max. 0.80 max. 0.05 max. 4.0 max.
E81T1-C1A6-K2-H4 Requirement 100% CO2 DC+ 0.15 max. 0.15 max. 0.50 - 1.75 0.35 max. 1.00 - 2.00 0.030 max. 0.030 max. 0.80 max. 0.05 max. 4 max.
E81T1-C1P4-K2-H4 Requirement 100% CO2 DC+ 0.15 max. 0.15 max. 0.50 - 1.75 0.35 max. 1.00 - 2.00 0.030 max. 0.030 max. 0.80 max. 0.05 max. 4 max.
Typical Result 100% CO2 DC+ 0.003-0.005 0.05-0.07 0.06 max. 1.20-1.57 0.02 max. 1.51-1.64 0.016 max. 0.010 max. 0.30-0.37 0.005 max. 1.3-4

TYPICAL OPERATING PROCEDURES

Diameter Shielding Gas Polarity CTWD
mm (in.)⁽¹⁾
Wire Feed Speed
m/min (in/min)
Voltage
volts
Approx. Current
amps
Melt-off Rate
kg/hr (lb/hr)
Deposition Rate
kg/hr (lb/hr)
Efficiency
%
0.045 in (1.1 mm) 100% CO2 DC+ 19 (3/4) 4.4 (175) 25 - 29 120 1.8 (3.9) 1.5 (3.4) 85-87
0.045 in (1.1 mm) 100% CO2 DC+ 19 (3/4) 6.4 (250) 26 - 30 140 2.5 (5.6) 2.2 (4.8) 85-87
0.045 in (1.1 mm) 100% CO2 DC+ 19 (3/4) 7.6 (300) 27 - 31 155 3.1 (6.8) 2.6 (5.8) 85-87
0.045 in (1.1 mm) 100% CO2 DC+ 19 (3/4) 8.9 (350) 28 - 32 170 3.6 (7.9) 3.1 (6.8) 85-87
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 10.2 (400) 29 - 33 185 4.1 (9.0) 3.5 (7.8) 85-87
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 11.4 (450) 29 - 33 200 4.6 (10.1) 4.0 (8.8) 85-87
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 12.7 (500) 30 - 34 220 5.1 (11.3) 4.4 (9.8) 85-87
0.052 in (1.3 mm) 100% CO2 DC+ 19 (3/4) 3.8 (150) 25 - 29 150 2.1 (4.7) 1.7 (3.8) 81-84
0.052 in (1.3 mm) 100% CO2 DC+ 19 (3/4) 5.1 (200) 26 - 30 170 2.9 (6.3) 2.4 (5.2) 81-84
0.052 in (1.3 mm) 100% CO2 DC+ 19 (3/4) 6.4 (250) 27 - 31 195 3.5 (7.8) 3.0 (6.5) 81-84
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 7.6 (300) 28 - 32 215 4.3 (9.4) 3.6 (7.9) 81-84
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 8.9 (350) 29 - 33 240 5.0 (11.0) 4.2 (9.2) 81-84
1/16 in (1.6 mm) 100% CO2 DC+ 19 (3/4) 3.8 (150) 26 - 30 190 2.9 (6.4) 2.4 (5.3) 83-87
1/16 in (1.6 mm) 100% CO2 DC+ 19 (3/4) 4.4 (175) 26 - 30 205 3.4 (7.5) 2.9 (6.3) 83-87
1/16 in (1.6 mm) 100% CO2 DC+ 19 (3/4) 5.1 (200) 27 - 31 220 3.9 (8.5) 3.3 (7.2) 83-87
1/16 in (1.6 mm) 100% CO2 DC+ 19 (3/4) 5.7 (225) 27 - 31 230 4.4 (9.6) 3.7 (8.1) 83-87
1/16 in (1.6 mm) 100% CO2 DC+ 19 (3/4) 6.4 (250) 28 - 32 245 4.8 (10.6) 4.1 (9.1) 83-87
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 7.6 (300) 28 - 32 275 5.8 (12.7) 4.9 (10.9) 83-87
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 8.3 (325) 29 - 33 290 6.3 (13.8) 5.4 (11.9) 83-87
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 8.9 (350) 29 - 33 300 6.7 (14.8) 5.8 (12.8) 83-87

NOTES

Note
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD.