UltraCore, 50 lb Fiber Spool

Diameters / Packaging

Diameters
(4) 15 lb Plastic Spool
33 lb Spool
0.045 in (1.1 mm) ED035631 ED034274
0.052 in (1.3 mm) ED035632 ED034275
1/16 in (1.6 mm) ED036295 ED034276

UltraCore® HD-12C

Flux-Cored Gas-Shielded (FCAW-G)

CLASSIFICATIONS:
E71T-12C-JH8
E71T1-C1A4-CS2-H8

UltraCore® HD-12C from Lincoln Electric is a mild steel, gas-shielded flux-cored wire designed to provide the high deposition rates and low temperature impact toughness equired in many heavy fabrication applications.

DETAILS

A mild steel, gas-shielded flux-cored wire designed to provide the high deposition rates and low temperature impact toughness required in many heavy fabrication applications.

Features

  • High Deposition Rates – increase weld deposition up to 14 lbs/hr out-of-position
  • Flat Bead Appearance – fast freezing slag for a flat bead shape and increased productivity in all positions
  • Wide Operating Range – operators can set the machine on a single setting and weld in all positions
  • Little or No Pre-Weld Clean up Required – weld over light rust, mill scale and primer
  • Low Temperature Impact Toughness – capable of exceeding 27 J (20 ft·lbf) at -40°C (-40°F)

Typical Applications

  • Heavy fabrication
  • Mining
  • General fabrication
  • Structural
  • Applications requiring PWHT of mild steels

Welding Positions

  • All

Shielding Gas

  • 100% CO2

Disclaimers

Warning -

Cancer and Reproductive Harm -

www.P65Warnings.ca.gov

BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page

See test result disclaimer

CONFORMANCE

CONFORMANCES SPECIFICATION CLASSIFICATION
AWS AWS A5.20 E71T-12C-JH8, E71T-1C-JH8, E71T-9C-JH8
AWS AWS A5.36 E71T1-C1A4-CS2-H8
ABS ABS - Part 2 3YSA H10
CWB CSA W48 E491T1-C1A4-CS2-H8 (E491T-9J-H8)
DNV-GL DNV - 2.9 III YMS H10
LR LR - Chapter 11 3YS H10

MECHANICAL PROPERTIES

Classification Shielding Gas Polarity Yield Strength @ 0.2% Offset
MPa (ksi)
Tensile Strength
MPa (ksi)
Elongation
%
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F)
E71T-12C-JH8 Requirement 100% CO2 DC+ 400 (58) min. 480-620 (70-90) 22 min. 27 (20) min.
E71T-1C-JH8 Requirement 100% CO2 DC+ 400 (58) min. 480-660 (70-95) 22 min. 27 (20) min.
E71T-9C-JH8 Requirement 100% CO2 DC+ 400 (58) min. 480-660 (70-95) 22 min. 27 (20) min.
E71T1-C1A4-CS2-H8 Requirement 100% CO2 DC+ 400 (58) min. 480-660 (70-95) 22 min. 27 (20) min.
Typical Result, As-welded 100% CO2 DC+ 500 (73) 560-620 (81-90) 25 27-132 (20-97)

DEPOSIT COMPOSITION

Classification Shielding Gas Polarity %B %C %Mn %P %S %Si Diffusible Hydrogen
mL/100g Weld Metal
E71T-12C-JH8 Requirement 100% CO2 DC+ 0.12 max. 1.60 max. 0.03 max. 0.03 max. 0.90 max. 8.0 max.
E71T-1C-JH8 Requirement 100% CO2 DC+ 0.12 max. 1.75 max. 0.03 max. 0.03 max. 0.90 max. 8.0 max.
E71T-9C-JH8 Requirement 100% CO2 DC+ 0.12 max. 1.75 max. 0.03 max. 0.03 max. 0.90 max. 8.0 max.
E71T1-C1A4-CS2-H8 Requirement 100% CO2 DC+ 0.12 max. 1.60 max. 0.030 max. 0.030 max. 0.90 max. 8 max.
Typical Result 100% CO2 DC+ 0.0030-0.0050 0.04-0.06 1.19-1.43 0.01-0.02 0.006-0.01 0.27-0.37 4-7

TYPICAL OPERATING PROCEDURES

Diameter Shielding Gas Polarity CTWD
mm (in.)⁽¹⁾
Wire Feed Speed
m/min (in/min)
Voltage
volts
Approx. Current
amps
Melt-off Rate
kg/hr (lb/hr)
Deposition Rate
kg/hr (lb/hr)
Efficiency
%
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 4.4 (175) 24-29 115 1.8 (3.9) 1.5 (3.4) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 6.4 (250) 25-30 140 2.5 (5.6) 2.2 (4.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 7.6 (300) 26-31 155 3.1 (6.8) 2.6 (5.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 8.9 (350) 26-31 170 3.6 (7.9) 3.1 (6.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 10.2 (400) 26-31 185 4.1 (9.0) 3.5 (7.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 11.4 (450) 27-32 200 4.6 (10.1) 4.0 (8.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 12.7 (500) 27-32 215 5.1 (11.3) 4.4 (9.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 14.0 (550) 28-33 230 5.6 (12.4) 4.9 (10.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 15.2 (600) 28-33 245 6.1 (13.5) 5.3 (11.7) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 3.8 (150) 24-29 140 2.1 (4.7) 1.7 (3.8) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 5.1 (200) 25-30 160 2.9 (6.3) 2.4 (5.2) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 6.4 (250) 26-31 180 3.5 (7.8) 3.0 (6.5) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 7.6 (300) 26-31 205 4.3 (9.4) 3.6 (7.9) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 8.9 (350) 27-32 225 5.0 (11.0) 4.2 (9.2) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 9.5 (375) 27-32 235 5.3 (11.7) 4.5 (9.9) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 10.8 (425) 27-32 255 6.0 (13.3) 5.1 (11.0) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 12.1 (475) 28-33 275 6.8 (14.9) 5.7 (12.6) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 12.7 (500) 28-33 290 7.1 (15.6) 6.0 (13.3) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 3.8 (150) 23-28 200 2.9 (6.4) 2.4 (5.3) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 4.4 (175) 24-29 215 3.4 (7.5) 2.9 (6.3) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 5.1 (200) 24-29 230 3.9 (8.5) 3.3 (7.2) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 5.7 (225) 24-29 245 4.4 (9.6) 3.7 (8.1) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 6.4 (250) 25-30 255 4.8 (10.6) 4.1 (9.1) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 7.6 (300) 25-30 285 5.8 (12.7) 4.9 (10.9) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 8.3 (325) 26-31 300 6.3 (13.8) 5.4 (11.9) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 8.9 (350) 26-31 310 6.7 (14.8) 5.8 (12.8) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 10.2 (400) 27-32 340 7.7 (16.9) 6.7 (14.7) 85-88

NOTES

Note
⁽¹⁾ To estimate ESO subtract 1/4 in. (6.0 mm) from CTWD